Basic
$5 user/month
$29
Base fee per Month$6 user/month
$36
Base fee per MonthTop Features
- Accounting
- Warehouse
- Arabic / English user interface
Support
- 24 x 7 Email Support
- 24 x 5 Phone Support
Pro
Most Popular$9 user/month
$49
Base fee per Month$11 user/month
$61
Base fee per MonthTop Features
All Basic features
- 30,000 sales transaction/month
- Multiple currencies
- Sale orders management
- Purchase orders management
- Integrations iSlack
Google calendar
Google sheets
Optional Extras
- Each Base Register $29
- Each additional register $17
- Each salesperson 1$
Ultimate
$12 user/month
$79
Base fee per Month$15 user/month
$99
Base fee per MonthTop Features
All Pro features
- Unlimited sales transactions
- Manufacturing(MTO) Make to order
- Fixed Assets ManagementManage the complete asset lifecycle
Automatically post asset transactions to Edara accounts
Valuation, depreciation, expense and amortization reports - BI reportsMarket basket analysis
Cohort analysis - API access i100k API calls/tenant/Month
1$ for each additional 1k API calls/tenant/Month - Observers/Webhooks
- Integrations iEgypt E-Invoice
KSA E-Invoicing
Shopify
WooCommerce
Salla
Jumia - Sandbox
Optional Extras
- Each Base Register $29
- Each additional register $17
- Each salesperson 2$
* Prices in USD
* Edara reserves the right to change pricing at any time
* Edara reserves the right to change pricing at any time
Plan Comparison | Basic | Pro | Ultimate |
---|
Plan Comparison | Basic | Pro | Ultimate | |
---|---|---|---|---|
Accounting | ||||
Chart of accounts | ||||
Cost centers | ||||
Relocate accounts | ||||
Budget | ||||
General ledger | ||||
Cash management | ||||
Notes receivables | ||||
Notes payables | ||||
Collection | ||||
Recurring journal entries | ||||
Financial statements | ||||
Multiple currencies | ||||
Warehouse | ||||
Stock items | ||||
Receive supplies | ||||
Issue offerings | ||||
Transfer order | ||||
Transfer request | ||||
Transfer approvals | ||||
Items dynamic properties (variants) | ||||
Inventory points | ||||
Relocate stock items | ||||
Physical count | ||||
Stock item card | ||||
Serial number tracking | ||||
Stock cost report | ||||
Unit of measure | ||||
Stock items bulk edit | ||||
Sales | ||||
Sales store | ||||
Sales target | ||||
Sales target tracker | ||||
Recurring orders | ||||
Sales quotes | ||||
Sales approvals | ||||
Gross profit report | ||||
Control selling prices | ||||
SMS integration* | ||||
Sales order | ||||
Sales return | ||||
Sales report | ||||
Recurring sales orders | ||||
Point of sale | ||||
Cash registers | Available for purchase | Available for purchase | ||
Purchasing | ||||
Purchase order | ||||
Purchase return | ||||
Suppliers | ||||
Purchase approvals | ||||
Purchase reports | ||||
Purchase order’s allocated costs | ||||
User management | ||||
Controls permissions | ||||
Whitelist | ||||
Pages permission | ||||
Control permission | ||||
Data permission | ||||
Approvals permissions | ||||
Permission reports | ||||
Deleted documents reports | ||||
Manufacturing | ||||
Bill of materials | ||||
Production order | ||||
Production planning | ||||
Fixed Assets | ||||
Asset lifecycle Management | ||||
Tracking company-owned assets | ||||
Integrated with Accounting | ||||
Assets transactions automatically posted to Edara accounts | ||||
Valuation, depreciation, expense and amortization reports | ||||
Integrations | ||||
Slack | ||||
Google calendar | ||||
Google sheets | ||||
Shopify | ||||
Jumia | ||||
WooCommerce | ||||
Egypt E-Invoice | ||||
KSA E-Invoicing | ||||
Mohr HRMS | ||||
Business Intelligence | ||||
Gross profit pivot | ||||
Market basket analysis | ||||
Sales summary | ||||
Inventory overview | ||||
Customer balances analysis |